
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5924

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 005-2019-371987 |
Importer | COMPRAS DIRECTAS SOCIEDAD ANONIMA ![]() |
||
Importer code | 310115823101 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | COMPRAS DIRECTAS SOCIEDAD ANONIMA - | Reporting company code | 310115823101 - |
Origin | america | Producing countries | ESTADOS UNIDOS |
HScode | 8518300000 | ||
Product description | AUDIFONOS BLUETOOTH <10388014> 譯 | ||
Weight (KG) | 0.91 | Gross weight (KG) | 0.91 |
Quantity | - | Quantity unit | - |
Total price(USD) | 21.41 | Mode of transport | AEREO |
Unit price USD (quantity) | - | Unit price USD (weight) | 23.5275 |
CIF price (USD) | 21.41 | Package | 0 |
- |
-
1HS Code
-
1Times
-
5924Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170712 | 8704229000 | ![]() |
- | - | - |